Cart is empty
| Technical data (preliminary) | Sunny Boy Storage 3.7 | Sunny Boy Storage 5.0 | Sunny Boy Storage 6.0 |
| AC connection | |||
| Rated power (at 230 V, 50 Hz) | 3680 W | 5000 W1) | 6000 W1) |
| Overload capacity (at 25°C to max. 60 sec)2) | 4600 W | 6300 W | 7500 W |
| AC nominal current output (at 230 V, 50 Hz) | 16 A ) | 21.7 A3 | 26 A |
| Nominal AC voltage / AC voltage range | 230 V / 172.5 V to 264.5 V | 230 V / 172.5 V to 264.5 V | 230 V / 172.5 V to 264.5 V |
| AC grid frequency / range | 50 Hz / 45 Hz to 65 Hz | 50 Hz / 45 Hz to 65 Hz | 50 Hz / 45 Hz to 65 Hz |
| Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited |
| Feed-in phases / connection phases | 1/1 | 1/1 | 1/1 |
| Battery DC input | |||
| Max. DC voltage | 600 V | 600 V | 600 V |
| DC voltage range / DC rated voltage | 100 V to 550 V / 360 V | 100 V to 550 V / 360 V | 100 V to 550 V / 360 V |
| Min. DC voltage / start DC voltage | 100 V / 100 V | 100 V / 100 V | 100 V / 100 V |
| Max. DC current per DC input / number of DC inputs | 10 A / 3 x 10 A | 10 A / 3 x 10 A | 10 A / 3 x 10 A |
| Max. short-circuit current | 40 A | 40 A | 40 A |
| Battery types | Li-ion4) | Li-ion4) | Li-ion4) |
| Efficiency | |||
| Max. efficiency | 97.50% | 97.50% | 97.50% |
| Protective devices | |||
| DC reverse polarity protection / AC short-circuit current capability | ● / ● | ● / ● | ● / ● |
| Ground fault monitoring / grid monitoring | ● / ● | ● / ● | ● / ● |
| All-pole-sensitive residual-current monitoring unit | ● | ● | ● |
| Protection class / surge category | I/IV | I/IV | I/IV |
| General data | |||
| Dimensions (W / H / D) | 535 mm / 730 mm / 198 mm (21.1 inches / 28.5 inches / 7.8 inches) | 535 mm / 730 mm / 198 mm (21.1 inches / 28.5 inches / 7.8 inches) | 535 mm / 730 mm / 198 mm (21.1 inches / 28.5 inches / 7.8 inches) |
| Dimensions incl. packaging (W / H / D) | 600 mm / 800 mm / 300 mm (23.6 inches / 31.5 inches / 11.8 inches) | 600 mm / 800 mm / 300 mm (23.6 inches / 31.5 inches / 11.8 inches) | 600 mm / 800 mm / 300 mm (23.6 inches / 31.5 inches / 11.8 inches) |
| Weight / weight incl. packaging | 26 kg (57 lbs) / 30 kg (66 lbs) | 26 kg (57 lbs) / 30 kg (66 lbs) | 26 kg (57 lbs) / 30 kg (66 lbs) |
| Operating temperature range in battery operation | -25°C to +60°C (-13°F to +140°F) | -25°C to +60°C (-13°F to +140°F) | -25°C to +60°C (-13°F to +140°F) |
| Max. installation height above MSL | 3000 m | 3000 m | 3000 m |
| Noise emission, typical (at 1 m distance) | 39 dB(A) | 39 dB(A) | 39 dB(A) |
| Self-consumption standby / self-consumption with no load | < 5 W / < 10 W (without supply for batteries or grid switching unit) | < 5 W / < 10 W (without supply for batteries or grid switching unit) | < 5 W / < 10 W (without supply for batteries or grid switching unit) |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling method | Convection | Convection | Convection |
| Ingress protection | IP65 | IP65 | IP65 |
| Climatic category | 4K4H | 4K4H | 4K4H |
| Max. permissible value for relative humidity | 100% | 100% | 100% |
| Features / function | |||
| Secure Power Supply emergency electricity supply function | ● (max. 16 A, activated by manual switch) | ● (max. 16 A, activated by manual switch) | ● (max. 16 A, activated by manual switch) |
| Interfaces | Ethernet / WLAN / CAN / RS485 | Ethernet / WLAN / CAN / RS485 | Ethernet / WLAN / CAN / RS485 |
| Communication / protocols | Modbus (SMA / Sunspec) / Webconnect / Modbus RTU (RS485) | Modbus (SMA / Sunspec) / Webconnect / Modbus RTU (RS485) | Modbus (SMA / Sunspec) / Webconnect / Modbus RTU (RS485) |
| Battery communication | CAN bus | CAN bus | CAN bus |
| Display / Web User Interface | Integrated webserver / via smartphone, tablet, laptop | Integrated webserver / via smartphone, tablet, laptop | Integrated webserver / via smartphone, tablet, laptop |
| Remote monitoring | Sunny Portal via Webconnect | Sunny Portal via Webconnect | Sunny Portal via Webconnect |
| Warranty | 5 years / 10 years with registration in Sunny Portal / Sunny Places | 5 years / 10 years with registration in Sunny Portal / Sunny Places | 5 years / 10 years with registration in Sunny Portal / Sunny Places |
| Certificates, approvals and manufacturer declarations | www.SMA-Solar.com | www.SMA-Solar.com | www.SMA-Solar.com |
| Accessories | |||
| Automatic transfer switch for battery backup system | Available from external suppliers | Available from external suppliers | Available from external suppliers |
| Sunny Home Manager / Home Manager 2.0 | Compatible | Compatible | Compatible |
| SMA Energy Meter | Compatible | Compatible | Compatible |
| ● Standard features ○ Optional — Not available | |||
| All information is preliminary—last update: December 2017 | |||
| 1) VDE: AR-N 4105; PAC, r 4600 W; Smax 4600 VA | |||
| 2) only in battery-backup operation with an automatic transfer switch; overload capacity | |||
| depends on the battery used | |||
| 3) AS4777: Iac max.: 21.7 A | |||
| 4 )Battery types approved by SMA, e.g., LG Chem, BYD, etc. (see www.SMA-Solar.com) | |||
| Type designation | SBS3.7-10 | SBS5.0-10 | SBS6.0-10 |
Features:
